| 50 meter hurdles (8 years old and under) | |||
| Time | Name | Age | |
| 11.07 | Thea Keeffer | 8 | |
| 11.81 | James Keeffer | 6 | |
| 10.95 | Hannah Gibbs | 8 | |
| 14.05 | Miles Gibbs | 5 | |
| 9.87 | Emmie Heimuli | 7 | |
| 14.33 | Tomasi Heimuli | 5 | |
| 12.78 | Phineas Mitchell | 6 | |
| 15.87 | Virginia Mitchell | 3 | |
| 16.34 | William Keeffer | 3 | |
| 11.77 | Porter Davis | 9 | |
| 13.30 | Jennie Davis | 6 | |
| 12.73 | Charley Davis | 6 | |
| 50 meter dash (8 years old and under) | |||
| Time | Name | Age | |
| 15.77 | Leo Gibbs | 2 | |
| 13.46 | Virginia | 3 | |
| 13.44 | Keeley Jacobson | 3 | |
| 12.53 | Luke Nye | 3 | |
| 12.56 | Will Keeffer | 3 | |
| 11.53 | Tomasi Hemuli | 5 | |
| 11.54 | Miles Gibbs | 5 | |
| 11.68 | James Keeffer | 6 | |
| 10.93 | Thea Keeffer | 8 | |
| 11.52 | Charley Davis | 6 | |
| 12.15 | Jennie Davis | 6 | |
| 10.85 | Crew Nye | 7 | |
| 100 meter dash | |||
| Time | Name | Age | |
| 32.29 | Virginia Mitchell | 3 | |
| 27.93 | Luke Nye | 3 | |
| 26.55 | Tomasi Heimuli | 5 | |
| 22.60 | Kit McMullin | 6 | |
| 25.11 | Jamie | 6 | |
| 27.25 | Phineas Mitchell | 6 | |
| 23.50 | James Keeffer | 6 | |
| 23.32 | Charley | 6 | |
| 22.03 | Emmie Heimuli | 7 | |
| 21.30 | Crew Nye | 7 | |
| 21.71 | Max Jacobson | 7 | |
| 21.81 | Thea Keeffer | 8 | |
| 21.97 | Jack Jacobson | 9 | |
| 23.29 | Porter Davis | 9 | |
| 20.20 | Saylor Nye | 9 | |
| 20.81 | Kiegan Heimuli | 9 | |
| 17.34 | Emmersyn | 12 | |
| 12.61 | Gibson McMullin | 17 | |
| 11.75 | John Keeffer | 34 | |
| 11.58 | Jon Porter | ||
| 4x100 | |||
| Time | Name | ||
| 1:09.43 | The Spicy Girls | ||
| Family 1 Lap relay | |||
| Time | Name | ||
| 1:21.04 | Jacobson | ||
| 1:29.72 | Porter Davis | ||
| 1:15.72 | Gibbs | ||
| 1:30.10 | Virginia Mitchell | ||
| 1:24.74 | John Keeffer | ||
| 1:25.93 | Helam Heimuli | ||
| 1:26.71 | Karsyn Johnson | ||
| 1600 meter run | |||
| Time | Name | Age | |
| 5:07 | Kohen Reed | 20 | |
| 5:44 | Jeremy Gibbs | 32 | |
| 5:46 | Brecon Carr | 14 | |
| 5:51 | Courtney Keeffer | 32 | |
| 5:52 | Ben Jacobson | 36 | |
| 5:54 | Caitlin Jacobson | 32 | |
| 6:01 | Lilla McMullin | ||
| 6:19 | Alyssa Heimuli | 32 | |
| 7:20 | Tanner Hurst | ||
| 7:26 | Andra Ghent | ||
| 7:48 | Lindsey Cramer | 32 | |
| 8:03 | Kelly Gibbs | 65 | |
| 8:08 | Ariana Nash | 31 | |
| Jogger's Mile | |||
| actual time | Name | estimated time | |
| 7:34 | Brian Johnson | 7:45 | |
| 7:02 | Spencr Grover | 7:00 | |
| 7:02 | Tanner Pulsipher | 7:00 | |
| 7:13 | Kohen Reed | 7:30 | |
| 7:24 | Nathan Mitchell | 7:40 | |
| 7:58 | Sami Adamson | 7:50 | |
| 7:58 | Maddy Jenkins | 7:50 | |
| 6:40 | Elvon Farrell | 6:30 | |
| 8:06 | Jeremy Gibbs | 8:00 | |
| 8:06 | Ben Jacobson | 8:00 | |
| 8:06 | Tanner Hurst | 8:00 | |
| 400 meter Dash | |||
| time | name | age | |
| 2:01 | Saylor Nye | 9 | |
| 2:06 | Emmie Heimuli | 7 | |
| 2:23 | Phineas Mitchell | 6 | |
| 2:41 | Tomasi Heimuli | 5 | |
| Keeley Jacobson | 3 | ||
| 1:22.84 | Lindsey Cramer | ||
| 1:10.09 | Alyssa Heimuli | ||
| 1:01.09 | Tanner Pulsipher | ||
| 1:13.02 | Caitlin Jacobson | ||
| 800 meter run | |||
| time | Name | Age | |
| 200 meter dash | |||
| Time | Name | Age | |
| 24.9 | Spencer Grover | 18 | |
| 24.28 | Jon Porter | 41 | |
| 26.22 | Gibson McMullin | ||
| 51 | Kiegan | 9 | |
| 26.63 | Jeremy Gibbs | 32 | |
| NT | Hannah Gibbs | ||
| NT | Miles Gibbs | ||
| NT | Kit McMullin | ||
| 4x400m | |||
| Time | Name | ||
| 3:53 | Only Team | ||
| Long Jump | |||
| Name | Age | ||
Karsyn Jonson | 6'9 | ||
| Miles Gibbs | 5' | ||
Spencer Grover | 19'2 | ||
| James Keeffer | 34 | 7'11 | |
| Thea | 7'6 | ||
| Connelly | 10'8.5 | ||
| Kiegan | 9 | 6'4.5 | |
| Tomasi | 5 | 7'10 | |
| Emmie | 7 | 8'1 | |
| Porter Davis | 7'5 | ||
| John Keeffer | 20'5 | ||
| Jack Jacobson | 9 | 7'7 | |
| Max Jacobson | 7 | 8'1 | |
| Keeley Jacobson | 3 | 4'6 | |
| Tanner Hurst | 12'4.5 | ||
| Braxton | 7'4 | ||
No comments:
Post a Comment