| 50 meter hurdles (8 years old and under) | ||||
| Time | Name | Age | ||
| 12.72 | Kai Anae | 4 | ||
| 12.82 | Harvey Bucaro | |||
| 21.14 | Elliot Ritchie | 3 | ||
| 10.50 | Miles Gibbs | 5 | ||
| 11.78 | Grayson McBride | |||
| 10.18 | Quinton Mcbride | |||
| 10.40 | Reese Wilcox | 6 | ||
| 10.92 | Hannah Gibbs | 8 | ||
| 10.78 | Thea Keefer | 8 | ||
| 12.82 | James Keeffer | 6 | ||
| 10.54 | Eli Lynch | 8 | ||
| 50 meter dash (8 years old and under) | ||||
| Time | Name | Age | ||
| 8.94 | Avery | 7 | ||
| 9.35 | Quinton McBride | |||
| 9.52 | Wesley Wilcox | 9 | ||
| 9.97 | Reese Wilcox | 6 | ||
| 9.99 | Graham Akers | 7 | ||
| 10.10 | Thea Keeffer | 8 | ||
| 10.16 | Ansel Thornton | 8 | ||
| 10.81 | Finn Akers | 4 | ||
| 10.81 | James Keeffer | 6 | ||
| 11.16 | Jackson | 7 | ||
| 12.81 | Will Keeffer | 3 | ||
| 13.06 | McKinnon | 3 | ||
| 13.12 | Kai Anae | 4 | ||
| 13.25 | Miles Gibbs | 5 | ||
| 15.82 | Grayson Mcbride | |||
| 16.40 | Oakley | 3 | ||
| 18.33 | Keeley Jacobson | |||
| 21.60 | Harvey Bucoro | |||
| 22.36 | Koa Anae | 3 | ||
| 22.51 | Elliot Ritchie | 3 | ||
| 23.79 | Emery Mcbride | |||
| 25.85 | Henry Stewart | 2 | ||
| 29.27 | Leo Gibbs | 1 | ||
| 100 meter dash | ||||
| Time | Name | Age | ||
| 11.68 | Jon Porter | 41 | ||
| 11.76 | John Keeffer | 34 | ||
| 11.83 | Isaac Hogge | 17 | ||
| 13.03 | Ben Rushforth | 22 | ||
| 13.52 | Kody Flynn | 21 | ||
| 14.52 | Cameron | 13 | ||
| 15.26 | Dustin | 10 | ||
| 17.60 | Emmerson Ogden | 12 | ||
| 18.66 | Theo Thornton | 11 | ||
| 20.67 | Jet Barber | 13 | ||
| 20.99 | Jack Jacobson | 9 | ||
| 22.01 | Max Jacobson | 6 | ||
| 26.22 | Kristen | 40+ | ||
| 32.00 | David Dalebout | |||
| 4x100 | ||||
| Time | Name | Age | ||
| 55.92 | Flying Irish | |||
| 59.13 | Rushforth | |||
| Family 1 Lap relay | ||||
| Time | Name | Age | ||
| 1:12.22 | Barber | |||
| 1:12.48 | Gibbs | |||
| 1:13.67 | Flynn | |||
| 1:18.28 | Jacobson | |||
| 1:18.35 | Keeffer | |||
| 1:19.75 | Cramer | |||
| 1:21.93 | Wilcox | |||
| 1:31.97 | Thornton | |||
| 1:57.65 | Ritchie | |||
| 1:58.46 | Aker | |||
| 2.30.97 | Anae | |||
| 1600 meter run | ||||
| Time | Name | Age | ||
| 4:46 | Jon Hansen | 35 | ||
| 5:51 | Alix Pettinella | 32 | ||
| 5:55 | Jeremy Gibbs | 32 | ||
| 6:01 | Ben Jacobson | 36 | ||
| 6:02 | Caitlin Jacobson | 32 | ||
| 6:04 | Courtney Keeffer | 32 | ||
| 6:10 | Jeff Lorenzen | 53 | ||
| 6:46 | Meg Thornton | 34 | ||
| 6:47 | Shelby Wilson | 36 | ||
| 7:10 | Kelly Gibbs | 64 | ||
| 7:47 | Lindsey | 32 | ||
| 8:03 | Georgiana Donavan | 66 | ||
| 10:23 | Adriana Stewart | 28 | ||
| Jogger's Mile | ||||
| actual time | Name | estimated time | difference | |
| 6:30 | Skyler Holloway | 6:30 | 0 | |
| 6:36 | Jacob Bailey | 6:45 | 9 | |
| 6:50 | Isaac Akers | 7:00 | 10 | |
| 7:20 | Shane Grover | 7:30 | 10 | |
| 7:20 | Spencer Grover | 7:30 | 10 | |
| 7:33 | River Saenz | 7:45 | 12 | |
| 7:41 | Casey Ward | 8:00 | 19 | |
| 8:29 | Orson Thornton | 8:30 | 1 | |
| 8:30 | Meg Thornton | 8:30 | 0 | |
| 8:40 | Shane Campbell | 8:41 | 1 | |
| 9:07 | Deveri Thornton | 9:10 | 3 | |
| 10:10 | Joann Barber | 11:00 | 50 | |
| 400 meter Dash | ||||
| time | name | age | ||
| 1:30.34 | Laura Porter | 38 | ||
| 1:22.080 | Lindsey | 32 | ||
| 1:37.45 | Jared Wilcox | 40 | ||
| 1:45.10 | Georgiana Donavan | 66 | ||
| 57.57 | Jon Hansen | |||
| 1:59.89 | Lucy Lynch | 6 | ||
| 1:12.90 | Cameron | 13 | ||
| 1:42.93 | Avery | 7 | ||
| 1:53.32 | Theo Thornton | 11 | ||
| 1:43.52 | Jackson | 7 | ||
| 1:17.25 | Jet Baber | 13 | ||
| 1:54.86 | Graham Akers | 7 | ||
| 2:38.80 | Finn Akers | 4 | ||
| 800 meter run | ||||
| time | Name | Age | ||
| 2:32 | Jeremy Gibbs | 32 | ||
| 2:57 | Isaac Akers | 34 | ||
| 3:28 | Kelly Gibbs | |||
| 5:11 | Jack Jacobson | 9 | ||
| 5:15 | Wesley Wilcox | 9 | ||
| 5:18 | Max Jacobson | 6 | ||
| 5:19 | Ben Jacobson | 36 | ||
| 5:43 | Reese Wilcox | 6 | ||
| 200 meter dash | ||||
| Time | Name | Age | ||
| 24.06 | John Keeffer | |||
| 24.31 | Jon Porter | |||
| 32.94 | Cameron | 13 | ||
| 35.72 | Sam Thornton | 35 | ||
| 47.35 | Georgiana Donavan | 66 | ||
| 47.58 | Hannah Gibbs | 8 | ||
| 52.56 | Dustin | 10 | ||
| 1:06.08 | Miles Gibbs | 5 | ||
| 1:09.80 | David Dalebout | 88 | ||
| 1:20.02 | Calvin Lynch | 4 | ||
| 5000 meter run | ||||
| Time | Name | Age | ||
| 21:29 | Jeff Lorenzen | 53 | ||
| 25:19:00 | Megan Thompson | |||
| 29:37:00 | Eli Lynch | |||
| 4x400m | ||||
| Time | Name | Age | ||
| 4:19 | Flying Irish | |||
| 4:52 | Jon's Team | |||
| Long Jump | ||||
| Name | Age | 1 | 2 | 3 |
| Jet Barber | 13 | 12'4 | 13'3 | 13'3 |
| Connelly Ogden | 12 | 6'6 | 9'6 | 8'7 |
| Thea Keeffer | 8 | 6'6 | 6'2 | 7'3 |
| Reese Wilcox | 6 | 6' | 8' | 7'1 |
| Eli Lynch | 8 | 5'2 | 6'8 | 6'3 |
| James Keeffer | 6 | 5'5 | 6'8 | 7' |
| Miles Gibbs | 5 | 5' | 4'7 | 5'5 |
| Wesley Wilcox | 9 | 8' | 9'8 | |
| Kai Anae | 4 | 5'4 | 5'8 | 5'7 |
| Koa Anae | 3 | 3' | ||
| Elliot Ritchie | 3 | 3'2 | ||
Jack Jacobson | 6'5 | 7'8 | 6'5 1/2 | |
Max Jacobson | 6'10 | 7'5 | 6'6 1/2 | |
Keeley Jacobson | 2'10 | 2'3 | 3' | |
| John Keeffer | 34 | 19'4 | 20'4 | 20'10 |
| Kamden Gleason | 17 | 18'1 | 18'3 | 17'4 |
| Calvin Lynch | 4'3 | 3'1 | 4'7 | |
| Lucy Lynch | 5' | 4'10 | 4'7 | |
| Isaac Hogge | 17 | 17'7 | 17'3 1/2 | 16'6 |
| Ben Rushforth | 22 | 14'2 1/2 | 14'10 1/2 | 17'3 1/2 |
No comments:
Post a Comment